<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indio California &#8211; Magmazing Music</title>
	<atom:link href="http://www.magmazingmusic.com/tag/indio-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magmazingmusic.com</link>
	<description>A Magnificent Place for Amazing Music</description>
	<lastBuildDate>Tue, 07 Jan 2014 10:14:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>20 Magmazing Major Concert Moments of 2013</title>
		<link>http://www.magmazingmusic.com/2014/01/05/20-magmazing-major-concert-moments-of-2013/</link>
		
		<dc:creator><![CDATA[magmazing]]></dc:creator>
		<pubDate>Sun, 05 Jan 2014 21:00:31 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Atomique Productions]]></category>
		<category><![CDATA[BC Legislature]]></category>
		<category><![CDATA[Canada Day]]></category>
		<category><![CDATA[City and Colour]]></category>
		<category><![CDATA[Club 9One9]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Ella]]></category>
		<category><![CDATA[Fly Moon Royalty]]></category>
		<category><![CDATA[Gordon Gano]]></category>
		<category><![CDATA[Hey Ocean!]]></category>
		<category><![CDATA[Indio California]]></category>
		<category><![CDATA[Jimmy Eat World]]></category>
		<category><![CDATA[Michael Bernard Fitzgerald]]></category>
		<category><![CDATA[Music Festival]]></category>
		<category><![CDATA[Of Monsters and Men]]></category>
		<category><![CDATA[Paramore]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[PNE Forum]]></category>
		<category><![CDATA[R. Kelly]]></category>
		<category><![CDATA[Rayvon]]></category>
		<category><![CDATA[Reignwolf]]></category>
		<category><![CDATA[Rifflandia]]></category>
		<category><![CDATA[Rock of the Woods]]></category>
		<category><![CDATA[Rock The Shores]]></category>
		<category><![CDATA[Royal Athletic Park]]></category>
		<category><![CDATA[Rykka]]></category>
		<category><![CDATA[Shaggy]]></category>
		<category><![CDATA[Sigur Rós]]></category>
		<category><![CDATA[St. Lucia]]></category>
		<category><![CDATA[Surge Ahead]]></category>
		<category><![CDATA[Surge Events]]></category>
		<category><![CDATA[The Postal Service]]></category>
		<category><![CDATA[Top Moments]]></category>
		<category><![CDATA[Upstairs Cabaret]]></category>
		<category><![CDATA[Vancouver BC]]></category>
		<category><![CDATA[Victoria BC]]></category>
		<category><![CDATA[Violent Femmes]]></category>
		<category><![CDATA[Weezer]]></category>
		<category><![CDATA[Whitehorse]]></category>
		<category><![CDATA[Wu-Tang Clan]]></category>
		<guid isPermaLink="false">http://www.magmazingmusic.com/?p=2731</guid>

					<description><![CDATA[2013 was a year of crossing off a bunch of bucket list bands and songs to see live. It wasn&#8217;t the most stand out year&#8230; probably because I didn&#8217;t really attend as many major concerts this year. I missed out on a bunch of concerts in Vancouver including two I seriously wish I hadn&#8217;t missed. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Top Concert Moments of 2013: Number 3</title>
		<link>http://www.magmazingmusic.com/2014/01/05/top-concert-moments-of-2013-number-3/</link>
		
		<dc:creator><![CDATA[magmazing]]></dc:creator>
		<pubDate>Sun, 05 Jan 2014 20:17:14 +0000</pubDate>
				<category><![CDATA[Countdown]]></category>
		<category><![CDATA[1901]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Bump N' Grind]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Ignition]]></category>
		<category><![CDATA[Indio California]]></category>
		<category><![CDATA[magmazing music]]></category>
		<category><![CDATA[Major Concert Moments]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Music Festival]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[R. Kelly]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.magmazingmusic.com/?p=2724</guid>

					<description><![CDATA[&#60;&#60; NUMBER 4 NUMBER 2 &#62;&#62; 3. &#8211; Phoenix &#038; R. Kelly at Coachella 2013 Weekend One- Ignition (April 13, 2013) And the award for most bizarre cameo in a music festival headlining set goes to&#8230; R. Kelly showing up to perform a mashup of his song Ignition with Phoenix&#8217;s 1901&#8230; Phoenix being a headliner [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Top Concert Moments of 2013: Number 6</title>
		<link>http://www.magmazingmusic.com/2014/01/05/top-concert-moments-of-2013-number-6/</link>
		
		<dc:creator><![CDATA[magmazing]]></dc:creator>
		<pubDate>Sun, 05 Jan 2014 20:15:25 +0000</pubDate>
				<category><![CDATA[Countdown]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Indio California]]></category>
		<category><![CDATA[magmazing music]]></category>
		<category><![CDATA[Major Concert Moments]]></category>
		<category><![CDATA[Song 2]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.magmazingmusic.com/?p=2711</guid>

					<description><![CDATA[&#60;&#60; NUMBER 7 NUMBER 5 &#62;&#62; 6. &#8211; Blur at Coachella 2013 Weekend One- Song 2 (April 12, 2013) Another &#8220;bucket list&#8221; song I&#8217;ve wanted to see live since I was in high school. I&#8217;ve never seen Blur live. So seeing Song 2 on the main stage at Coachella 2013 was a major moment for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Top Concert Moments of 2013: Number 8</title>
		<link>http://www.magmazingmusic.com/2014/01/05/top-concert-moments-of-2013-number-8/</link>
		
		<dc:creator><![CDATA[magmazing]]></dc:creator>
		<pubDate>Sun, 05 Jan 2014 20:13:50 +0000</pubDate>
				<category><![CDATA[Countdown]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Ben Gibbard]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Indio California]]></category>
		<category><![CDATA[Jenny Lewis]]></category>
		<category><![CDATA[magmazing music]]></category>
		<category><![CDATA[Major Concert Moments]]></category>
		<category><![CDATA[Nothing Better]]></category>
		<category><![CDATA[The Postal Service]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.magmazingmusic.com/?p=2709</guid>

					<description><![CDATA[&#60;&#60; NUMBER 9 NUMBER 8 &#62;&#62; 8. &#8211; The Postal Service at Coachella 2013 Weekend One- Nothing Better (April 13, 2013) Another song I&#8217;ve wanted to see performed live for a long time. So getting Ben Gibbard and Jenny Lewis&#8217; duet on video was a highlight of my year. One of the most surprising things [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Top Concert Moments of 2013: Number 9</title>
		<link>http://www.magmazingmusic.com/2014/01/05/top-concert-moments-of-2013-number-9/</link>
		
		<dc:creator><![CDATA[magmazing]]></dc:creator>
		<pubDate>Sun, 05 Jan 2014 20:12:54 +0000</pubDate>
				<category><![CDATA[Countdown]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Indio California]]></category>
		<category><![CDATA[Little Talks]]></category>
		<category><![CDATA[magmazing music]]></category>
		<category><![CDATA[Major Concert Moments]]></category>
		<category><![CDATA[Of Monsters and Men]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.magmazingmusic.com/?p=2708</guid>

					<description><![CDATA[&#60;&#60; NUMBER 10 NUMBER 8 &#62;&#62; 9. &#8211; Of Monsters and Men at Coachella 2013 Weekend One- Little Talks (April 12, 2013) &#8216;Little Talks&#8217; by Of Monsters and Men was one of my favourite songs of 2012. So their set at Coachella was a can&#8217;t miss for me. The band didn&#8217;t disappoint. &#60;&#60; NUMBER 10 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Top Concert Moments of 2013: Number 11</title>
		<link>http://www.magmazingmusic.com/2014/01/05/top-concert-moments-of-2013-number-11/</link>
		
		<dc:creator><![CDATA[magmazing]]></dc:creator>
		<pubDate>Sun, 05 Jan 2014 20:10:40 +0000</pubDate>
				<category><![CDATA[Countdown]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Chris Colfer]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Indio California]]></category>
		<category><![CDATA[magmazing music]]></category>
		<category><![CDATA[Major Concert Moments]]></category>
		<category><![CDATA[Slow It Down]]></category>
		<category><![CDATA[The Lumineers]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.magmazingmusic.com/?p=2695</guid>

					<description><![CDATA[&#60;&#60; NUMBER 12 NUMBER 10 &#62;&#62; 11. &#8211; The Lumineers at Coachella 2013 Weekend One- Slow It Down (April 14, 2013) So I posted a bunch of video from The Lumineers set at Coachella not thinking anything of it when suddenly I noticed a spike in hits for supposedly no reason. Then I discovered fans [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Top Concert Moments of 2013: Number 12</title>
		<link>http://www.magmazingmusic.com/2014/01/05/top-concert-moments-of-2013-number-12/</link>
		
		<dc:creator><![CDATA[magmazing]]></dc:creator>
		<pubDate>Sun, 05 Jan 2014 20:09:38 +0000</pubDate>
				<category><![CDATA[Countdown]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[autograph]]></category>
		<category><![CDATA[Blister in the Sun]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Gordon Gano]]></category>
		<category><![CDATA[Indio California]]></category>
		<category><![CDATA[magmazing music]]></category>
		<category><![CDATA[Major Concert Moments]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Violent Femmes]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.magmazingmusic.com/?p=2694</guid>

					<description><![CDATA[&#60;&#60; NUMBER 13 NUMBER 11 &#62;&#62; 12. &#8211; Violent Femmes at Coachella 2013 weekend One- Blister in The Sun (April 13, 2013) Not only did The Violent Femmes perform an album front to back&#8230; Not only did I get to see &#8216;Blister in The Sun&#8217; performed live&#8230; I saw lead singer Gordon Gano backstage and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Top Concert Moments of 2013: Number 14</title>
		<link>http://www.magmazingmusic.com/2014/01/05/top-concert-moments-of-2013-number-14/</link>
		
		<dc:creator><![CDATA[magmazing]]></dc:creator>
		<pubDate>Sun, 05 Jan 2014 20:07:35 +0000</pubDate>
				<category><![CDATA[Countdown]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Indio California]]></category>
		<category><![CDATA[magmazing music]]></category>
		<category><![CDATA[Major Concert Moments]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wu-Tang Clan]]></category>
		<category><![CDATA[Wu-Tang Clan Ain't Nuthing Ta Fuck Wit]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.magmazingmusic.com/?p=2692</guid>

					<description><![CDATA[&#60;&#60; NUMBER 15 NUMBER 13 &#62;&#62; 14. &#8211; Wu-Tang Clan at Coachella 2013 Weekend One- Wu-Tang Clan Ain&#8217;t Nuthing Ta F*** Wit (April 14, 2013) Trying to shoot video of Wu-Tang clan was a bit like organized chaos. Not being super familiar with the members of the group I kept getting lost. Even with that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Top Concert Moments of 2013: Number 19</title>
		<link>http://www.magmazingmusic.com/2014/01/05/top-concert-moments-of-2013-number-19/</link>
		
		<dc:creator><![CDATA[magmazing]]></dc:creator>
		<pubDate>Sun, 05 Jan 2014 20:02:30 +0000</pubDate>
				<category><![CDATA[Countdown]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Indio California]]></category>
		<category><![CDATA[magmazing music]]></category>
		<category><![CDATA[Major Concert Moments]]></category>
		<category><![CDATA[Sigur Rós]]></category>
		<category><![CDATA[Sæglópur]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.magmazingmusic.com/?p=2667</guid>

					<description><![CDATA[&#60;&#60; NUMBER 20 NUMBER 18 &#62;&#62; 19. &#8211; Sigur Rós at Coachella 2013 Weekend One- Sæglópur (April 13, 2013) The last time I saw Sigur Ros live was in 2006 in Los Angeles and &#8216;Sæglópur&#8217; was a song that always remembered enjoying live. So it was a great moment for me to see it live [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>20 Magmazing Major Concert Moments of 2012</title>
		<link>http://www.magmazingmusic.com/2012/12/21/20-magmazing-major-concert-moments-of-2012/</link>
		
		<dc:creator><![CDATA[magmazing]]></dc:creator>
		<pubDate>Fri, 21 Dec 2012 22:01:21 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA['Till I Collapse]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bruce Springsteen]]></category>
		<category><![CDATA[Club 9One9]]></category>
		<category><![CDATA[Coachella Music Festival]]></category>
		<category><![CDATA[crowd surfing]]></category>
		<category><![CDATA[Delta Police Pipe Band]]></category>
		<category><![CDATA[DJ Shadow]]></category>
		<category><![CDATA[Do You Realize]]></category>
		<category><![CDATA[Dr. Dre]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Forgot about Dre]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Gotye]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[Hey Ocean!]]></category>
		<category><![CDATA[Hungry Heart]]></category>
		<category><![CDATA[I Need a Doctor]]></category>
		<category><![CDATA[Indio California]]></category>
		<category><![CDATA[Kyprios]]></category>
		<category><![CDATA[Lap Dawg]]></category>
		<category><![CDATA[live in concert]]></category>
		<category><![CDATA[magmazing music]]></category>
		<category><![CDATA[Make a New Dance Up]]></category>
		<category><![CDATA[Mull of Kintyre]]></category>
		<category><![CDATA[Music BC]]></category>
		<category><![CDATA[Only Happy When it Rains]]></category>
		<category><![CDATA[Paul McCartney]]></category>
		<category><![CDATA[Rifflandia Music Festival]]></category>
		<category><![CDATA[Rogers Arena]]></category>
		<category><![CDATA[Royal Athletic Park]]></category>
		<category><![CDATA[State of the Art]]></category>
		<category><![CDATA[The Flaming Lips]]></category>
		<category><![CDATA[The Hives]]></category>
		<category><![CDATA[Top Ten]]></category>
		<category><![CDATA[V.I.C. Fest]]></category>
		<category><![CDATA[Victoria BC]]></category>
		<category><![CDATA[Wait a Minute]]></category>
		<category><![CDATA[Wings]]></category>
		<guid isPermaLink="false">http://www.magmazingmusic.com/?p=2092</guid>

					<description><![CDATA[Just when I thought I&#8217;d had my best year as a concert goer in 2011, in comes 2012 and once again I get blown away at the amount of shows I shot this year. This year I&#8217;ve shot more than 100 sets from house concerts to local gigs at coffee shops to nightclub gigs to [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
